Product

Dimensions
Dimensions | Length (mm) | Height (mm) | Width (mm) |
43.6±0.3
| 27.5±0.5
| 28±0.2
|

Specifications
Parameter | Value |
Operating Frequency | 49±4 kHz |
Detection Angle | Horizontal 120°, Vertical 60° |
Detection Range | 15~600 cm |
Measurement Error | ±3 cm |
Measurement Resolution | 1 cm |
Communication Interface | Single‑wire DSI3 |
Communication Baud Rate | 666 kbit/s |
Operating Voltage (Range) | 12V (9~16V) |
Maximum Operating Current | ≤100 mA |
Average Operating Current | ≤20 mA |
Operating Temperature | -40℃ ~ +85℃ |
Storage Temperature | -40℃ ~ +95℃ |
Weight | 14±2 g |
Product Ingress Protection | IP6K9K |
Material | ELV‑compliant |
Chip Solution | E524.20 |
Note: Test conditions: T=23±5℃, H=40~60% R.H, Φ75mm/1m PVC
- Park Assist System (APA)